Inilah DAFTAR PEMIMPIN (Non Kerajaan) Yang Paling Lama Berkuasa dan masih menjabat sampai sekarang.
Sumber : Wikipedia, the free encyclopedia
No.![]() | Name![]() | Country![]() | Office![]() | Tenure Began![]() | Length of Tenure![]() |
---|---|---|---|---|---|
1. | Muammar al-Gaddafi | ![]() | Leader and Guide of the Revolution | 1 September 1969 | 41 years, 223 days |
2. | Paul Biya | ![]() | Prime Minister, then President | 30 June 1975 | 35 years, 286 days |
3. | Ali Abdullah Saleh | ![]() ![]() | President | 18 July 1978 | 32 years, 268 days |
4. | Teodoro Obiang Nguema Mbasogo | ![]() | President | 3 August 1979 | 31 years, 252 days |
5. | José Eduardo dos Santos | ![]() | President | 10 September 1979 | 31 years, 214 days |
6. | Robert Mugabe | ![]() | Prime Minister, then President | 18 April 1980 | 30 years, 359 days |
7. | Ali Khamenei | ![]() | President, then Supreme Leader | 2 October 1981 | 29 years, 192 days |
8. | Hun Sen | ![]() | Prime Minister | 14 January 1985 | 26 years, 88 days |
9. | Yoweri Museveni | ![]() | President | 26 January 1986 | 25 years, 76 days |
10. | Blaise Compaoré | ![]() | President | 15 October 1987 | 23 years, 179 days |
11. | Nursultan Nazarbayev | ![]() | First Secretary, then President | 22 June 1989 | 21 years, 294 days |
12. | Islom Karimov | ![]() | First Secretary, then President | 23 June 1989 | 21 years, 293 days |
13. | Omar al-Bashir | ![]() | President | 30 June 1989 | 21 years, 286 days |
14. | Idriss Déby | ![]() | President | 2 December 1990 | 20 years, 131 days |
15. | Meles Zenawi | ![]() | Prime Minister | 28 May 1991 | 19 years, 319 days |
16. | Emomalii Rahmon | ![]() | President | 19 November 1992 | 18 years, 144 days |
17. | Isaias Afewerki | ![]() | President | 24 May 1993 | 17 years, 323 days |
18. | Kim Jong-il | ![]() | Supreme Leader | 8 July 1994 | 16 years, 278 days |
19. | Alexander Lukashenko | ![]() | President | 20 July 1994 | 16 years, 266 days |
20. | Yahya Jammeh | ![]() | President | 22 July 1994 | 16 years, 264 days |
21. | Jean-Claude Juncker | ![]() | Prime Minister | 20 January 1995 | 16 years, 82 days |
22. | Denzil Douglas | ![]() | Prime Minister | 7 July 1995 | 15 years, 279 days |
23. | Ólafur Ragnar Grimsson | ![]() | President | 1 August 1996 | 14 years, 254 days |
24. | Denis Sassou Nguesso | ![]() | President (was also President from February 8, 1979 to August 31, 1992) | 15 October 1997 | 13 years, 179 days |
25. | Mary McAleese | ![]() | President | 11 November 1997 | 13 years, 152 days |
26. | Pakalitha Mosisili | ![]() | Prime Minister | 29 May 1998 | 12 years, 318 days |
27. | Tuilaepa Sailele Malielegaoi | ![]() | Prime Minister | 23 November 1998 | 12 years, 140 days |
28. | Hugo Chávez Frías | ![]() | President | 2 February 1999 | 12 years, 69 days |
29. | Apolo Nsibambi | ![]() | Prime Minister | 5 April 1999 | 12 years, 7 days |
30. | Abdelaziz Bouteflika | ![]() | President | 27 April 1999 | 11 years, 350 days |
31. | Ismail Omar Guelleh | ![]() | President | 8 May 1999 | 11 years, 339 days |
32. | Vladimir Putin | ![]() | Prime Minister, then President Currently Prime Minister | 9 August 1999 | 11 years, 246 days |
33. | Bharrat Jagdeo | ![]() | President | 9 August 1999 | 11 years, 246 days |
34. | Sam Hinds | ![]() | Prime Minister | 11 August 1999 | 11 years, 244 days |
35. | Sellapan Ramanathan Nathan | ![]() | President | 1 September 1999 | 11 years, 223 days |
36. | Oqil Oqilov | ![]() | Prime Minister | 20 December 1999 | 11 years, 113 days |
37. | Tarja Halonen | ![]() | President | 1 March 2000 | 11 years, 42 days |
38. | Bernard Makuza | ![]() | Prime Minister | 8 March 2000 | 11 years, 35 days |
39. | Paul Kagame | ![]() | President | 24 March 2000 | 11 years, 19 days |
40. | Abdoulaye Wade | ![]() | President | 1 April 2000 | 11 years, 11 days |
41. | Bashar al-Assad | ![]() | President | 17 July 2000 | 10 years, 269 days |
42. | Joseph Kabila | ![]() | President | 17 January 2001 | 10 years, 85 days |
43. | José Maria Neves | ![]() | Prime Minister | 1 February 2001 | 10 years, 70 days |
44. | Dileita Mohamed Dileita | ![]() | Prime Minister | 4 March 2001 | 10 years, 39 days |
45. | Pedro Pires | ![]() | President | 22 March 2001 | 10 years, 21 days |
46. | Ralph Gonsalves | ![]() | Prime Minister | 29 March 2001 | 10 years, 14 days |
47. | Girma Wolde-Giorgis | ![]() | President | 8 October 2001 | 9 years, 186 days |
48. | Hamid Karzai | ![]() | President | 22 December 2001 | 9 years, 111 days |
49. | Georgi Parvanov | ![]() | President | 22 January 2002 | 9 years, 80 days |
50. | Amadou Toumani Touré | ![]() | President | 8 June 2002 | 8 years, 308 days |
di Update pada tanggal : 12 April 2011
No comments:
Post a Comment