Berikut ini adalah daftar pemimpin yang berkuasa paling lama di Dunia (Non Kerajaan) :
Sumber : Wikipedia, the free encyclopedia
No | Nama | Jabatan | Negara | Mulai | Berakhir | Lamanya | |
1. | Fidel Castro | First Secretary Prime Minister President | Cuba | 16 February 1959 | 19 April 2011 | 52 years, 62 days | |
2. | Kim Il-sung | General Secretary Premier President Generalissimo | North Korea | 9 September 1948 | 8 July 1994 | 45 years, 302 days | |
3. | Chiang Kai-shek | Chairman of the National Government Premier/Director-General Generalissimo President | Republic of China (1912–1949) Republic of China on Taiwan (1949–present) | 10 October 1928 (1st time) 6 March 1932 (2nd time) 1 March 1950 (3rd time) | 15 December 1931 (1st time) 21 January 1949 (2nd time) 5 April 1975 (3rd time) | 45 years, 57 days | |
4. | Muammar Gaddafi | Chairman of the Revolutionary Command Council Leader and Guide of the Revolution | Libyan Arab Republic Libyan Arab Jamahiriya | 1 September 1969 | 20 October 2011 | 42 years, 49 days | |
5. | Omar Bongo | President | Gabon | 2 December 1967 | 6 May 2009 | 41 years, 155 days | |
6. | Prime Minister First Secretary | Albania | 22 October 1944 | 11 April 1985 | 40 years, 171 days | ||
7. | Francisco Franco | Generalísimo Head of State | Spain | 1 October 1936 | 20 November 1975 | 39 years, 50 days | |
8. | Gnassingbé Eyadéma | President | Togo | 14 April 1967 | 5 February 2005 | 37 years, 297 days | |
9. | Paul Biya | Prime Minister President | Cameroon | 30 June 1975 | present | 37 years, 226 days | |
10. | Mohamed Abdelaziz | General Secretary President | Sahrawi Republic | 30 August 1976 | present | 36 years, 165 days | |
11. | Josip Broz Tito | Prime Minister President Marshal | Yugoslavia | 29 November 1943 | 4 May 1980 | 36 years, 157 days | |
12. | António de Oliveira Salazar | Prime Minister | Portugal | 5 July 1932 | 25 September 1968 | 36 years, 82 days | |
13. | Todor Zhivkov | General Secretary Prime Minister | Bulgaria | 4 March 1954 | 17 November 1989 | 35 years, 258 days | |
14. | Alfredo Stroessner | President | Paraguay | 15 August 1954 | 3 February 1989 | 34 years, 172 days | |
15. | Ali Abdullah Saleh | President | North Yemen Yemen | 18 July 1978 | 25 February 2012 | 33 years, 222 days | |
16. | Teodoro Obiang Nguema Mbasogo | President | Equatorial Guinea | 3 August 1979 | present | 33 years, 192 days | |
17. | Mao Zedong | Party Chairman State Chairman Paramount Leader | Shaan-Gan-Ning, Republic of China People's Republic of China | 20 March 1943 | 9 September 1976 | 33 years, 173 days | |
18. | José Eduardo dos Santos | President | People's Republic of Angola Angola | 10 September 1979 | present | 33 years, 154 days | |
19. | Félix Houphouët-Boigny | Prime Minister President | Côte d'Ivoire | 7 August 1960 | 7 December 1993 | 33 years, 122 days | |
20. | Robert Mugabe | Prime Minister President | Zimbabwe | 18 April 1980 | present | 32 years, 299 days | |
21. | Yumjaagiin Tsedenbal | Prime Minister General Secretary President | Mongolia | 26 January 1952 | 23 August 1984 | 32 years, 210 days | |
22. | Dawda Kairaba Jawara | Prime Minister President | Gambia | 12 June 1962 | 22 July 1994 | 32 years, 40 days | |
23. | Pham Van Dong | North Vietnam Vietnam | 20 September 1955 | 18 June 1987 | 31 years, 271 days | ||
24. | János Kádár | Hungary | 25 October 1956 | 27 May 1988 | 31 years, 215 days | ||
25. | Habib Bourguiba | Prime Minister President | Tunisia | 11 April 1956 | 7 November 1987 | 31 years, 210 days | |
26. | Lee Kuan Yew | Prime Minister | Singapore | 5 June 1959 | 28 November 1990 | ||
27. | Mobutu Sese Seko | President | Democratic Republic of the Congo Zaire | 24 November 1965 | 16 May 1997 | 31 years, 173 days | |
28. | Sayyid Ali Khamenei | President Supreme Leader | Iran | 13 October 1981 | present | 31 years, 121 days | |
29. | Hastings Kamuzu Banda | Prime Minister President | Malawi | 1 February 1963 | 21 May 1994 | 31 years, 109 days | |
30. | Suharto | President | Indonesia | 12 March 1967 | 21 May 1998 | 31 years, 70 days | |
31. | Joseph Stalin | General Secretary Premier Generalissimo | Soviet Union | 3 April 1922 | 5 March 1953 | 30 years, 336 days | |
32. | Rafael Trujillo | President Generalísimo | Dominican Republic | 16 August 1930 | 30 May 1961 | 30 years, 287 days | |
33. | Porfirio Díaz | President | Mexico | 28 November 1876 (1st time) 17 February 1877 (2nd time) 1 December 1884 (3rd time) | 6 December 1876 (1st time) 1 December 1880 (2nd time) 25 May 1911 (3rd time) | 30 years, 106 days | |
34. | Abdou Diouf | Prime Minister President | Senegal | 26 February 1970 | 1 April 2000 | 30 years, 35 days | |
35. | Maumoon Abdul Gayoom | President | Maldives | 11 November 1978 | 11 November 2008 | 30 years, 0 days |
This page was last modified on 3 February 2013 at 00:00.
No comments:
Post a Comment